summaryrefslogtreecommitdiff
path: root/c/wasi-http/adaptors/24.0.0/wasi_snapshot_preview1.proxy.wasm
blob: 48929bb2806563fd8707fa99e3de0237c8ccf8a2 (plain) (blame)
ofshex dumpascii
0000 00 61 73 6d 01 00 00 00 01 b7 01 1a 60 01 7f 00 60 00 01 7e 60 03 7f 7e 7f 00 60 01 7f 01 7f 60 .asm........`...`..~`..~..`....`
0020 01 7e 01 7f 60 03 7f 7f 7f 00 60 02 7e 7f 00 60 04 7f 7f 7f 7f 01 7f 60 00 01 7f 60 04 7f 7f 7f .~..`.....`.~..`.......`...`....
0040 7f 00 60 02 7f 7f 00 60 00 00 60 03 7f 7f 7f 01 7f 60 02 7f 7f 01 7f 60 03 7f 7e 7f 01 7f 60 04 ..`....`..`......`.....`..~...`.
0060 7f 7e 7e 7f 01 7f 60 03 7f 7e 7e 01 7f 60 02 7f 7e 01 7f 60 05 7f 7f 7f 7e 7f 01 7f 60 04 7f 7e .~~...`..~~..`..~..`....~...`..~
0080 7f 7f 01 7f 60 05 7f 7f 7f 7f 7f 01 7f 60 07 7f 7f 7f 7f 7e 7e 7f 01 7f 60 07 7f 7f 7f 7f 7f 7f ....`........`.....~~...`.......
00a0 7f 01 7f 60 09 7f 7f 7f 7f 7f 7e 7e 7f 7f 01 7f 60 06 7f 7f 7f 7f 7f 7f 01 7f 60 05 7f 7e 7e 7e ...`......~~....`.........`..~~~
00c0 7e 00 02 9e 07 15 03 65 6e 76 06 6d 65 6d 6f 72 79 02 00 00 1c 77 61 73 69 3a 63 6c 6f 63 6b 73 ~......env.memory....wasi:clocks
00e0 2f 77 61 6c 6c 2d 63 6c 6f 63 6b 40 30 2e 32 2e 30 0a 72 65 73 6f 6c 75 74 69 6f 6e 00 00 21 77 /wall-clock@0.2.0.resolution..!w
0100 61 73 69 3a 63 6c 6f 63 6b 73 2f 6d 6f 6e 6f 74 6f 6e 69 63 2d 63 6c 6f 63 6b 40 30 2e 32 2e 30 asi:clocks/monotonic-clock@0.2.0
0120 0a 72 65 73 6f 6c 75 74 69 6f 6e 00 01 1c 77 61 73 69 3a 63 6c 6f 63 6b 73 2f 77 61 6c 6c 2d 63 .resolution...wasi:clocks/wall-c
0140 6c 6f 63 6b 40 30 2e 32 2e 30 03 6e 6f 77 00 00 21 77 61 73 69 3a 63 6c 6f 63 6b 73 2f 6d 6f 6e lock@0.2.0.now..!wasi:clocks/mon
0160 6f 74 6f 6e 69 63 2d 63 6c 6f 63 6b 40 30 2e 32 2e 30 03 6e 6f 77 00 01 15 77 61 73 69 3a 69 6f otonic-clock@0.2.0.now...wasi:io
0180 2f 73 74 72 65 61 6d 73 40 30 2e 32 2e 30 22 5b 6d 65 74 68 6f 64 5d 69 6e 70 75 74 2d 73 74 72 /streams@0.2.0"[method]input-str
01a0 65 61 6d 2e 62 6c 6f 63 6b 69 6e 67 2d 72 65 61 64 00 02 13 77 61 73 69 3a 69 6f 2f 65 72 72 6f eam.blocking-read...wasi:io/erro
01c0 72 40 30 2e 32 2e 30 14 5b 72 65 73 6f 75 72 63 65 2d 64 72 6f 70 5d 65 72 72 6f 72 00 00 15 77 r@0.2.0.[resource-drop]error...w
01e0 61 73 69 3a 69 6f 2f 73 74 72 65 61 6d 73 40 30 2e 32 2e 30 1f 5b 6d 65 74 68 6f 64 5d 6f 75 74 asi:io/streams@0.2.0.[method]out
0200 70 75 74 2d 73 74 72 65 61 6d 2e 73 75 62 73 63 72 69 62 65 00 03 21 77 61 73 69 3a 63 6c 6f 63 put-stream.subscribe..!wasi:cloc
0220 6b 73 2f 6d 6f 6e 6f 74 6f 6e 69 63 2d 63 6c 6f 63 6b 40 30 2e 32 2e 30 12 73 75 62 73 63 72 69 ks/monotonic-clock@0.2.0.subscri
0240 62 65 2d 64 75 72 61 74 69 6f 6e 00 04 21 77 61 73 69 3a 63 6c 6f 63 6b 73 2f 6d 6f 6e 6f 74 6f be-duration..!wasi:clocks/monoto
0260 6e 69 63 2d 63 6c 6f 63 6b 40 30 2e 32 2e 30 11 73 75 62 73 63 72 69 62 65 2d 69 6e 73 74 61 6e nic-clock@0.2.0.subscribe-instan
0280 74 00 04 15 77 61 73 69 3a 69 6f 2f 73 74 72 65 61 6d 73 40 30 2e 32 2e 30 1e 5b 6d 65 74 68 6f t...wasi:io/streams@0.2.0.[metho
02a0 64 5d 69 6e 70 75 74 2d 73 74 72 65 61 6d 2e 73 75 62 73 63 72 69 62 65 00 03 12 77 61 73 69 3a d]input-stream.subscribe...wasi:
02c0 69 6f 2f 70 6f 6c 6c 40 30 2e 32 2e 30 17 5b 72 65 73 6f 75 72 63 65 2d 64 72 6f 70 5d 70 6f 6c io/poll@0.2.0.[resource-drop]pol
02e0 6c 61 62 6c 65 00 00 12 77 61 73 69 3a 69 6f 2f 70 6f 6c 6c 40 30 2e 32 2e 30 04 70 6f 6c 6c 00 lable...wasi:io/poll@0.2.0.poll.
0300 05 18 77 61 73 69 3a 72 61 6e 64 6f 6d 2f 72 61 6e 64 6f 6d 40 30 2e 32 2e 30 10 67 65 74 2d 72 ..wasi:random/random@0.2.0.get-r
0320 61 6e 64 6f 6d 2d 62 79 74 65 73 00 06 0f 5f 5f 6d 61 69 6e 5f 6d 6f 64 75 6c 65 5f 5f 0c 63 61 andom-bytes...__main_module__.ca
0340 62 69 5f 72 65 61 6c 6c 6f 63 00 07 15 77 61 73 69 3a 63 6c 69 2f 73 74 64 65 72 72 40 30 2e 32 bi_realloc...wasi:cli/stderr@0.2
0360 2e 30 0a 67 65 74 2d 73 74 64 65 72 72 00 08 15 77 61 73 69 3a 69 6f 2f 73 74 72 65 61 6d 73 40 .0.get-stderr...wasi:io/streams@
0380 30 2e 32 2e 30 1c 5b 72 65 73 6f 75 72 63 65 2d 64 72 6f 70 5d 6f 75 74 70 75 74 2d 73 74 72 65 0.2.0.[resource-drop]output-stre
03a0 61 6d 00 00 15 77 61 73 69 3a 69 6f 2f 73 74 72 65 61 6d 73 40 30 2e 32 2e 30 2e 5b 6d 65 74 68 am...wasi:io/streams@0.2.0.[meth
03c0 6f 64 5d 6f 75 74 70 75 74 2d 73 74 72 65 61 6d 2e 62 6c 6f 63 6b 69 6e 67 2d 77 72 69 74 65 2d od]output-stream.blocking-write-
03e0 61 6e 64 2d 66 6c 75 73 68 00 09 14 77 61 73 69 3a 63 6c 69 2f 73 74 64 69 6e 40 30 2e 32 2e 30 and-flush...wasi:cli/stdin@0.2.0
0400 09 67 65 74 2d 73 74 64 69 6e 00 08 15 77 61 73 69 3a 63 6c 69 2f 73 74 64 6f 75 74 40 30 2e 32 .get-stdin...wasi:cli/stdout@0.2
0420 2e 30 0a 67 65 74 2d 73 74 64 6f 75 74 00 08 15 77 61 73 69 3a 69 6f 2f 73 74 72 65 61 6d 73 40 .0.get-stdout...wasi:io/streams@
0440 30 2e 32 2e 30 1b 5b 72 65 73 6f 75 72 63 65 2d 64 72 6f 70 5d 69 6e 70 75 74 2d 73 74 72 65 61 0.2.0.[resource-drop]input-strea
0460 6d 00 00 03 40 3f 03 08 0a 00 00 00 00 0a 03 05 0b 07 0c 0d 0d 0d 0d 0e 0f 10 03 0a 03 0d 0d 10 m...@?..........................
0480 11 0f 12 0d 0c 07 0d 13 07 09 14 15 16 17 18 18 14 07 00 03 08 0d 0c 18 14 0d 08 00 00 00 08 00 ................................
04a0 08 00 19 0c 0c 04 05 01 70 01 01 01 06 1a 05 7f 01 41 00 0b 7f 01 41 00 0b 7f 01 41 00 0b 7f 00 ........p........A....A....A....
04c0 41 00 0b 7f 00 41 00 0b 07 bd 06 34 12 61 64 61 70 74 65 72 5f 6f 70 65 6e 5f 62 61 64 66 64 00 A....A.....4.adapter_open_badfd.
04e0 14 13 61 64 61 70 74 65 72 5f 63 6c 6f 73 65 5f 62 61 64 66 64 00 1c 13 72 65 73 65 74 5f 61 64 ..adapter_close_badfd...reset_ad
0500 61 70 74 65 72 5f 73 74 61 74 65 00 1e 13 63 61 62 69 5f 69 6d 70 6f 72 74 5f 72 65 61 6c 6c 6f apter_state...cabi_import_reallo
0520 63 00 1f 08 61 72 67 73 5f 67 65 74 00 21 0e 61 72 67 73 5f 73 69 7a 65 73 5f 67 65 74 00 22 11 c...args_get.!.args_sizes_get.".
0540 65 6e 76 69 72 6f 6e 5f 73 69 7a 65 73 5f 67 65 74 00 23 0d 63 6c 6f 63 6b 5f 72 65 73 5f 67 65 environ_sizes_get.#.clock_res_ge
0560 74 00 24 0e 63 6c 6f 63 6b 5f 74 69 6d 65 5f 67 65 74 00 25 09 66 64 5f 61 64 76 69 73 65 00 26 t.$.clock_time_get.%.fd_advise.&
0580 0b 66 64 5f 61 6c 6c 6f 63 61 74 65 00 27 08 66 64 5f 63 6c 6f 73 65 00 28 0b 66 64 5f 64 61 74 .fd_allocate.'.fd_close.(.fd_dat
05a0 61 73 79 6e 63 00 2a 0d 66 64 5f 66 64 73 74 61 74 5f 67 65 74 00 2b 13 66 64 5f 66 64 73 74 61 async.*.fd_fdstat_get.+.fd_fdsta
05c0 74 5f 73 65 74 5f 66 6c 61 67 73 00 2c 14 66 64 5f 66 64 73 74 61 74 5f 73 65 74 5f 72 69 67 68 t_set_flags.,.fd_fdstat_set_righ
05e0 74 73 00 2d 14 66 64 5f 66 69 6c 65 73 74 61 74 5f 73 65 74 5f 73 69 7a 65 00 2e 15 66 64 5f 66 ts.-.fd_filestat_set_size...fd_f
0600 69 6c 65 73 74 61 74 5f 73 65 74 5f 74 69 6d 65 73 00 2f 08 66 64 5f 70 72 65 61 64 00 30 0e 66 ilestat_set_times./.fd_pread.0.f
0620 64 5f 70 72 65 73 74 61 74 5f 67 65 74 00 31 13 66 64 5f 70 72 65 73 74 61 74 5f 64 69 72 5f 6e d_prestat_get.1.fd_prestat_dir_n
0640 61 6d 65 00 32 07 66 64 5f 72 65 61 64 00 33 0b 66 64 5f 72 65 6e 75 6d 62 65 72 00 34 07 66 64 ame.2.fd_read.3.fd_renumber.4.fd
0660 5f 73 65 65 6b 00 35 08 66 64 5f 77 72 69 74 65 00 36 11 70 61 74 68 5f 66 69 6c 65 73 74 61 74 _seek.5.fd_write.6.path_filestat
0680 5f 67 65 74 00 38 17 70 61 74 68 5f 66 69 6c 65 73 74 61 74 5f 73 65 74 5f 74 69 6d 65 73 00 39 _get.8.path_filestat_set_times.9
06a0 09 70 61 74 68 5f 6c 69 6e 6b 00 3a 09 70 61 74 68 5f 6f 70 65 6e 00 3b 0d 70 61 74 68 5f 72 65 .path_link.:.path_open.;.path_re
06c0 61 64 6c 69 6e 6b 00 3c 0b 70 61 74 68 5f 72 65 6e 61 6d 65 00 3d 0c 70 61 74 68 5f 73 79 6d 6c adlink.<.path_rename.=.path_syml
06e0 69 6e 6b 00 3e 0b 70 6f 6c 6c 5f 6f 6e 65 6f 66 66 00 3f 09 70 72 6f 63 5f 65 78 69 74 00 40 0a ink.>.poll_oneoff.?.proc_exit.@.
0700 70 72 6f 63 5f 72 61 69 73 65 00 41 0b 73 63 68 65 64 5f 79 69 65 6c 64 00 42 0a 72 61 6e 64 6f proc_raise.A.sched_yield.B.rando
0720 6d 5f 67 65 74 00 43 0b 73 6f 63 6b 5f 61 63 63 65 70 74 00 44 09 73 6f 63 6b 5f 72 65 63 76 00 m_get.C.sock_accept.D.sock_recv.
0740 45 09 73 6f 63 6b 5f 73 65 6e 64 00 46 0d 73 6f 63 6b 5f 73 68 75 74 64 6f 77 6e 00 47 0f 66 64 E.sock_send.F.sock_shutdown.G.fd
0760 5f 66 69 6c 65 73 74 61 74 5f 67 65 74 00 2b 07 66 64 5f 74 65 6c 6c 00 2b 0b 65 6e 76 69 72 6f _filestat_get.+.fd_tell.+.enviro
0780 6e 5f 67 65 74 00 21 09 66 64 5f 70 77 72 69 74 65 00 30 0a 66 64 5f 72 65 61 64 64 69 72 00 30 n_get.!.fd_pwrite.0.fd_readdir.0
07a0 15 70 61 74 68 5f 63 72 65 61 74 65 5f 64 69 72 65 63 74 6f 72 79 00 32 15 70 61 74 68 5f 72 65 .path_create_directory.2.path_re
07c0 6d 6f 76 65 5f 64 69 72 65 63 74 6f 72 79 00 32 10 70 61 74 68 5f 75 6e 6c 69 6e 6b 5f 66 69 6c move_directory.2.path_unlink_fil
07e0 65 00 32 07 66 64 5f 73 79 6e 63 00 2a 0a 5f 5f 64 61 74 61 5f 65 6e 64 03 03 0b 5f 5f 68 65 61 e.2.fd_sync.*.__data_end...__hea
0800 70 5f 62 61 73 65 03 04 0a ff 44 3f ce 04 01 08 7f 23 80 80 80 80 00 41 e0 00 6b 22 01 24 80 80 p_base....D?.....#.....A..k".$..
0820 80 80 00 02 40 02 40 02 40 02 40 10 95 80 80 80 00 22 02 28 02 00 41 f5 ce a1 8b 02 47 0d 00 20 ....@.@.@.@......".(..A.....G...
0840 02 28 02 fc ff 03 41 f5 ce a1 8b 02 47 0d 01 20 01 41 08 6a 20 02 10 96 80 80 80 00 20 01 28 02 .(....A.....G....A.j..........(.
0860 0c 21 03 20 01 28 02 08 21 02 20 01 41 02 36 02 14 02 40 02 40 02 40 02 40 20 02 28 02 84 18 0d .!...(..!...A.6...@.@.@.@..(....
0880 00 20 02 2f 01 80 18 22 04 41 ff 00 4b 0d 02 20 02 20 04 41 18 6c 6a 22 05 20 01 29 02 14 37 02 .../...".A..K......A.lj"...)..7.
08a0 00 20 05 41 10 6a 20 01 41 14 6a 41 10 6a 29 02 00 37 02 00 20 05 41 08 6a 20 01 41 14 6a 41 08 ...A.j..A.jA.j)..7....A.j..A.jA.
08c0 6a 29 02 00 37 02 00 20 02 20 04 41 01 6a 3b 01 80 18 0c 01 0b 20 02 28 02 88 18 22 04 20 02 2f j)..7......A.j;........(...".../
08e0 01 80 18 4f 0d 05 20 02 20 04 41 18 6c 6a 22 05 28 02 00 0d 06 20 05 41 08 6a 22 06 28 02 00 21 ...O......A.lj".(......A.j".(..!
0900 07 20 05 28 02 04 21 08 20 05 10 97 80 80 80 00 20 05 41 10 6a 20 01 41 14 6a 41 10 6a 29 02 00 ...(..!...........A.j..A.jA.j)..
0920 37 02 00 20 06 20 01 41 14 6a 41 08 6a 29 02 00 37 02 00 20 05 20 01 29 02 14 37 02 00 20 02 20 7......A.jA.j)..7......)..7.....
0940 07 36 02 88 18 20 02 20 08 36 02 84 18 0b 20 00 20 04 36 02 00 41 00 21 02 0c 01 0b 20 01 41 14 .6.......6........6..A.!......A.
0960 6a 10 97 80 80 80 00 41 30 21 02 0b 20 03 20 03 28 02 00 41 01 6a 36 02 00 20 01 41 e0 00 6a 24 j......A0!......(..A.j6....A..j$
0980 80 80 80 80 00 20 02 0f 0b 41 b6 15 10 98 80 80 80 00 00 0b 41 b7 15 10 98 80 80 80 00 00 0b 41 .........A..........A..........A
09a0 9c 01 10 99 80 80 80 00 00 0b 41 b2 02 10 9a 80 80 80 00 20 01 41 ba c0 00 3b 00 2d 20 01 41 2d ..........A..........A...;.-..A-
09c0 6a 41 02 10 9b 80 80 80 00 20 01 41 0a 3a 00 5f 20 01 41 ef e4 01 3b 00 5d 20 01 42 e4 ca cd 9b jA.........A.:._..A...;.]..B....
09e0 a6 ae 9a b8 f4 00 37 00 55 20 01 42 a0 c6 b1 fb b6 ae 99 b2 20 37 00 4d 20 01 42 ee e8 cd 83 c2 ......7.U..B.........7.M..B.....
0a00 ee 9b 90 e1 00 37 00 45 20 01 42 ec d2 cd a3 87 84 dc b7 e9 00 37 00 3d 20 01 42 ec ca e9 81 e2 .....7.E..B..........7.=..B.....
0a20 cc dc b2 e5 00 37 00 35 20 01 42 e9 da c1 fb b6 ee dc b4 e2 00 37 00 2d 20 01 41 2d 6a 41 33 10 .....7.5..B..........7.-..A-jA3.
0a40 9b 80 80 80 00 20 01 41 0a 3a 00 2d 20 01 41 2d 6a 41 01 10 9b 80 80 80 00 00 00 0b 21 01 01 7f .......A.:.-..A-jA..........!...
0a60 02 40 10 cc 80 80 80 00 22 00 0d 00 10 c8 80 80 80 00 22 00 10 cd 80 80 80 00 0b 20 00 0b 98 01 .@......".........".............
0a80 01 02 7f 23 80 80 80 80 00 41 90 18 6b 22 02 24 80 80 80 80 00 02 40 02 40 20 01 28 02 18 0d 00 ...#.....A..k".$......@.@..(....
0aa0 20 01 41 7f 36 02 18 20 01 41 1c 6a 21 03 02 40 20 01 28 02 a0 18 41 02 47 0d 00 20 02 41 04 6a ..A.6....A.j!..@..(...A.G....A.j
0ac0 10 c9 80 80 80 00 20 03 20 02 41 04 6a 41 8c 18 10 d2 80 80 80 00 1a 20 01 28 02 a0 18 41 02 46 ..........A.jA...........(...A.F
0ae0 0d 02 0b 20 00 20 01 41 18 6a 36 02 04 20 00 20 03 36 02 00 20 02 41 90 18 6a 24 80 80 80 80 00 .......A.j6......6....A..j$.....
0b00 0f 0b 41 9a 16 10 99 80 80 80 00 00 0b 41 9e 16 10 99 80 80 80 00 00 0b 4c 01 01 7f 02 40 20 00 ..A..........A..........L....@..
0b20 28 02 00 41 01 47 0d 00 02 40 20 00 28 02 04 45 0d 00 20 00 28 02 08 22 01 41 7f 46 0d 00 20 01 (..A.G...@..(..E....(..".A.F....
0b40 10 93 80 80 80 00 0b 20 00 28 02 0c 45 0d 00 20 00 28 02 10 22 00 41 7f 46 0d 00 20 00 10 8f 80 .........(..E....(..".A.F.......
0b60 80 80 00 0b 0b 73 01 01 7f 23 80 80 80 80 00 41 30 6b 22 01 24 80 80 80 80 00 20 01 41 20 3a 00 .....s...#.....A0k".$.......A.:.
0b80 2f 20 01 42 f4 ca c9 83 c2 ad 9a b7 e5 00 37 00 27 20 01 42 a0 c2 d1 83 92 8c d9 b0 f0 00 37 00 /..B..........7.'..B..........7.
0ba0 1f 20 01 42 ee c0 98 8b 96 8d db b2 e4 00 37 00 17 20 01 42 e1 e6 cd ab a6 8e dd b4 ef 00 37 00 ...B..........7....B..........7.
0bc0 0f 20 01 41 0f 6a 41 21 10 9b 80 80 80 00 20 00 10 cb 80 80 80 00 00 00 0b 33 01 01 7f 23 80 80 ...A.jA!.................3...#..
0be0 80 80 00 41 10 6b 22 01 24 80 80 80 80 00 20 00 10 9a 80 80 80 00 20 01 41 0a 3a 00 0f 20 01 41 ...A.k".$...............A.:....A
0c00 0f 6a 41 01 10 9b 80 80 80 00 00 00 0b 85 01 01 01 7f 23 80 80 80 80 00 41 30 6b 22 01 24 80 80 .jA...............#.....A0k".$..
0c20 80 80 00 20 01 41 20 3a 00 2f 20 01 41 ec d2 b9 ab 06 36 00 2b 20 01 42 e1 c8 85 83 c7 ae 99 b9 .....A.:./..A.....6.+..B........
0c40 20 37 00 23 20 01 42 f5 e8 95 a3 86 a4 98 ba 20 37 00 1b 20 01 42 e2 d8 95 83 d2 8c de b2 e3 00 .7.#..B.........7....B..........
0c60 37 00 13 20 01 42 f5 dc c9 ab 96 ec 98 b4 e1 00 37 00 0b 20 01 41 0b 6a 41 25 10 9b 80 80 80 00 7....B..........7....A.jA%......
0c80 20 00 10 ca 80 80 80 00 20 01 41 30 6a 24 80 80 80 80 00 0b 7d 01 01 7f 23 80 80 80 80 00 41 10 ..........A0j$......}...#.....A.
0ca0 6b 22 02 24 80 80 80 80 00 20 02 10 8e 80 80 80 00 36 02 0c 20 02 41 04 6a 20 02 41 0c 6a 20 00 k".$.............6....A.j..A.j..
0cc0 20 01 10 b7 80 80 80 00 02 40 20 02 28 02 04 22 01 41 02 46 0d 00 20 01 0d 00 20 02 28 02 08 22 .........@..(..".A.F........(.."
0ce0 01 41 7f 46 0d 00 20 01 10 85 80 80 80 00 0b 02 40 20 02 28 02 0c 22 01 41 7f 46 0d 00 20 01 10 .A.F............@..(..".A.F.....
0d00 8f 80 80 80 00 0b 20 02 41 10 6a 24 80 80 80 80 00 0b a9 01 01 03 7f 23 80 80 80 80 00 41 10 6b ........A.j$...........#.....A.k
0d20 22 01 24 80 80 80 80 00 02 40 02 40 10 95 80 80 80 00 22 02 28 02 00 41 f5 ce a1 8b 02 47 0d 00 ".$......@.@......".(..A.....G..
0d40 20 02 28 02 fc ff 03 41 f5 ce a1 8b 02 47 0d 01 20 01 41 08 6a 20 02 10 96 80 80 80 00 20 01 28 ..(....A.....G....A.j..........(
0d60 02 0c 21 02 20 01 20 01 28 02 08 20 00 10 9d 80 80 80 00 20 01 2f 01 02 21 00 20 01 2f 01 00 21 ..!.....(............/..!.../..!
0d80 03 20 02 20 02 28 02 00 41 01 6a 36 02 00 20 01 41 10 6a 24 80 80 80 80 00 20 00 41 00 20 03 1b .....(..A.j6....A.j$.......A....
0da0 41 ff ff 03 71 0f 0b 41 b6 15 10 98 80 80 80 00 00 0b 41 b7 15 10 98 80 80 80 00 00 0b d2 01 02 A...q..A..........A.............
0dc0 05 7f 01 7e 23 80 80 80 80 00 41 20 6b 22 03 24 80 80 80 80 00 41 01 21 04 41 08 21 05 02 40 20 ...~#.....A.k".$.....A.!.A.!..@.
0de0 01 2f 01 80 18 20 02 4d 0d 00 20 01 20 02 41 18 6c 6a 22 06 28 02 00 22 07 45 0d 00 20 06 2f 01 ./.....M......A.lj".(..".E..../.
0e00 04 21 05 20 06 29 01 06 21 08 20 06 20 01 29 02 84 18 37 02 04 41 00 21 04 20 06 41 00 36 02 00 .!...)..!.....)...7..A.!...A.6..
0e20 20 03 41 08 6a 41 0e 6a 20 06 41 0e 6a 29 01 00 37 01 00 20 03 41 08 6a 41 16 6a 20 06 41 16 6a ..A.jA.j..A.j)..7....A.jA.j..A.j
0e40 2f 01 00 3b 01 00 20 01 41 01 36 02 84 18 20 01 20 02 36 02 88 18 20 03 20 07 36 02 08 20 03 20 /..;....A.6.......6.......6.....
0e60 08 37 01 0e 20 03 20 05 3b 01 0c 20 03 41 08 6a 10 97 80 80 80 00 0b 20 00 20 05 3b 01 02 20 00 .7......;....A.j...........;....
0e80 20 04 3b 01 00 20 03 41 20 6a 24 80 80 80 80 00 0b 3a 01 01 7f 02 40 10 cc 80 80 80 00 22 00 45 ..;....A.j$......:....@......".E
0ea0 0d 00 20 00 41 f5 ce a1 8b 02 36 02 fc ff 03 20 00 41 02 36 02 a0 18 20 00 41 00 36 02 18 20 00 ....A.....6......A.6.....A.6....
0ec0 42 f5 ce a1 8b c2 00 37 02 00 0b 0b f2 04 02 02 7f 01 7e 23 80 80 80 80 00 41 30 6b 22 04 24 80 B......7..........~#.....A0k".$.
0ee0 80 80 80 00 02 40 02 40 02 40 02 40 02 40 02 40 02 40 02 40 02 40 02 40 10 95 80 80 80 00 22 05 .....@.@.@.@.@.@.@.@.@.@......".
0f00 28 02 00 41 f5 ce a1 8b 02 47 0d 00 20 05 28 02 fc ff 03 41 f5 ce a1 8b 02 47 0d 01 20 05 29 02 (..A.....G....(....A.....G....).
0f20 04 21 06 20 05 41 04 36 02 04 20 04 41 10 6a 20 05 41 14 6a 28 02 00 36 02 00 20 04 41 08 6a 20 .!...A.6....A.j..A.j(..6....A.j.
0f40 05 41 0c 6a 29 02 00 37 03 00 20 04 20 06 37 03 00 20 00 45 0d 02 20 01 20 03 4d 0d 03 20 02 41 .A.j)..7......7....E......M....A
0f60 01 46 0d 09 41 f6 02 10 98 80 80 80 00 00 0b 41 b6 15 10 98 80 80 80 00 00 0b 41 b7 15 10 98 80 .F..A..........A..........A.....
0f80 80 80 00 00 0b 20 04 28 02 00 0e 05 05 03 02 01 04 05 0b 41 f5 02 10 98 80 80 80 00 00 0b 02 40 .......(...........A...........@
0fa0 20 02 41 01 46 0d 00 20 04 41 0c 6a 20 02 20 03 10 a0 80 80 80 00 21 00 0c 05 0b 02 40 20 04 28 ..A.F....A.j..........!.....@..(
0fc0 02 08 20 04 28 02 04 46 0d 00 20 04 20 04 29 02 0c 37 02 18 20 04 41 18 6a 41 01 20 03 10 a0 80 ....(..F......)..7....A.jA......
0fe0 80 80 00 21 00 0c 05 0b 20 04 41 0c 6a 41 01 20 03 10 a0 80 80 80 00 21 00 0c 04 0b 02 40 20 02 ...!......A.jA.........!.....@..
1000 41 01 46 0d 00 20 04 41 0c 6a 20 02 20 03 10 a0 80 80 80 00 21 00 0c 04 0b 20 04 41 04 72 41 01 A.F....A.j..........!......A.rA.
1020 20 03 41 01 6a 10 a0 80 80 80 00 21 00 0c 03 0b 02 40 20 02 41 01 46 0d 00 20 04 41 08 6a 20 02 ..A.j......!.....@..A.F....A.j..
1040 20 03 10 a0 80 80 80 00 21 00 0c 03 0b 20 04 20 04 28 02 04 20 03 6a 36 02 04 20 04 20 04 29 03 ........!........(....j6......).
1060 08 37 02 18 20 04 41 18 6a 41 01 20 03 10 a0 80 80 80 00 21 00 0c 02 0b 41 9e 03 10 9a 80 80 80 .7....A.jA.........!....A.......
1080 00 20 04 41 ba c0 00 3b 00 18 20 04 41 18 6a 41 02 10 9b 80 80 80 00 20 04 42 e6 d2 9d ab a7 ae ...A...;....A.jA.........B......
10a0 99 b2 0a 37 00 28 20 04 42 e1 e8 bd 93 87 e4 d8 b7 ee 00 37 00 20 20 04 42 ee de 81 89 c6 8d db ...7.(..B..........7....B.......
10c0 b7 e3 00 37 00 18 20 04 41 18 6a 41 18 10 9b 80 80 80 00 20 04 41 0a 3a 00 18 20 04 41 18 6a 41 ...7....A.jA.........A.:....A.jA
10e0 01 10 9b 80 80 80 00 00 00 0b 20 04 41 04 72 20 02 20 03 10 a0 80 80 80 00 21 00 20 04 41 04 36 ............A.r..........!...A.6
1100 02 00 0b 20 05 41 04 6a 22 05 20 04 29 03 00 37 02 00 20 05 41 10 6a 20 04 41 10 6a 28 02 00 36 .....A.j"...)..7....A.j..A.j(..6
1120 02 00 20 05 41 08 6a 20 04 41 08 6a 29 03 00 37 02 00 20 04 41 30 6a 24 80 80 80 80 00 20 00 0b ....A.j..A.j)..7....A0j$........
1140 d8 03 01 03 7f 23 80 80 80 80 00 41 20 6b 22 03 24 80 80 80 80 00 02 40 02 40 02 40 20 01 69 41 .....#.....A.k".$......@.@.@..iA
1160 01 47 0d 00 20 00 28 02 04 22 04 20 01 20 00 28 02 00 22 05 6a 41 7f 6a 41 00 20 01 6b 71 20 05 .G....(..".....(..".jA.jA...kq..
1180 6b 22 01 4d 0d 01 20 04 20 01 6b 22 04 20 02 4f 0d 02 41 b2 03 10 9a 80 80 80 00 20 03 41 ba c0 k".M......k"...O..A..........A..
11a0 00 3b 00 03 20 03 41 03 6a 41 02 10 9b 80 80 80 00 20 03 41 0a 3a 00 1f 20 03 41 e1 e4 9d ab 06 .;....A.jA.........A.:....A.....
11c0 36 00 1b 20 03 42 e9 e6 81 a1 f7 ed 9b 90 ec 00 37 00 13 20 03 42 ef dc 81 99 97 cd de b2 20 37 6....B..........7....B.........7
11e0 00 0b 20 03 42 e1 d8 b1 fb b6 ac 98 ba e9 00 37 00 03 20 03 41 03 6a 41 1d 10 9b 80 80 80 00 20 ....B..........7....A.jA........
1200 03 41 0a 3a 00 03 20 03 41 03 6a 41 01 10 9b 80 80 80 00 00 00 0b 41 bc 03 10 9a 80 80 80 00 20 .A.:....A.jA..........A.........
1220 03 41 ba c0 00 3b 00 03 20 03 41 03 6a 41 02 10 9b 80 80 80 00 20 03 41 f4 14 3b 00 13 20 03 42 .A...;....A.jA.........A..;....B
